Fuerza Regida fue el gran ganador de los ‘Billboard Latin Music Awards 2026, superando a Bad Bunny, quien se llevó siete reconocimientos sin estar presente en la ceremonia.
Fuerza Regida encabeza la noche con Vanguard Award incluido
Fuerza Regida se alzó con ocho premios en los Billboard Latin Music Awards 2026, entre ellos Top Latin Albums Artist of the Year (Dúo o Grupo), Regional Mexican Artist of the Year (Dúo o Grupo) y Regional Mexican Song of the Year por “Marlboro Rojo”. El grupo también recibió el Billboard Vanguard Award, reconocimiento a una carrera marcada por la innovación y una visión creativa que ha expandido los límites de la música mexicana.
Al aceptar el galardón especial, el líder de la agrupación, Jesús Ortiz Paz (JOP), señaló: “No tenemos muchas palabras — no hay muchas palabras — pero esto representa un viaje de 10 años, mucho trabajo y un gran esfuerzo. Vamos a seguir trabajando y vamos a conquistar el mundo, si Dios quiere.”
Además de los premios mencionados, “Marlboro Rojo” también triunfó en Global 200 Latin Song of the Year, Hot Latin Song of the Year y Streaming Song of the Year, consolidando la canción como el tema más premiado de la velada.
Rosalía ingresa al Billboard Hall of Fame
Rosalía, quien sí estuvo presente en la ceremonia, recibió el Billboard Hall of Fame Award de manos de Juan Luis Guerra. Al aceptarlo, la artista española indicó que no podría ser artista sin quienes la precedieron, citando a Celia Cruz, Rocío Dúrcal, Vicente Fernández y Daddy Yankee, entre otros, y agradeció a Latinoamérica “por todos estos años de inspiración y lecciones”.
La cantante también ganó Latin Pop Artist of the Year (Solo) y Top Latin Pop Album of the Year por LUX, acumulando tres premios en total. Por su parte, Karol G y Peso Pluma obtuvieron cuatro reconocimientos cada uno, mientras que Romeo Santos y Prince Royce sumaron cuatro y tres, respectivamente.
Premios honoríficos y nueva categoría para fanáticos
La ceremonia también distinguió a Cristian Castro con el Billboard Lifetime Achievement Award y a Rubén Blades con el Billboard Icon Award. Por primera vez en la historia del evento, los fanáticos eligieron a uno de los ganadores de la noche a través de la nueva categoría Fan Favorite Artist, que recayó en Karol G.
La gala, transmitida en vivo por Telemundo y Peacock, contó con 47 categorías que abarcaron géneros como pop, tropical, Latin rhythm y regional mexicano.
Lista completa de ganadores
| Categoría | Ganador |
|---|---|
| Artist of the Year | Bad Bunny |
| Artist of the Year, New | Omar Courtz |
| Tour of the Year | Bad Bunny |
| Crossover Artist of the Year | Burna Boy |
| Global 200 Latin Artist of the Year | Bad Bunny |
| Fan Favorite Artist (Nueva categoría) | Karol G |
| Global 200 Latin Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Hot Latin Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Hot Latin Song of the Year, Vocal Event | Peso Pluma & Tito Double P, “daño” |
| Hot Latin Songs Artist of the Year, Male | Bad Bunny |
| Hot Latin Songs Artist of the Year, Female | Karol G |
| Hot Latin Songs Artist of the Year, Duo or Group | Fuerza Regida |
| Hot Latin Songs Label of the Year | Rimas |
| Latin Airplay Song of the Year | Romeo Santos & Prince Royce, “Lokita Por Mí” |
| Latin Airplay Label of the Year | Sony Music Latin |
| Streaming Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Top Latin Album of the Year | Peso Pluma & Tito Double P, DINASTÍA |
| Top Latin Albums Artist of the Year, Male | Bad Bunny |
| Top Latin Albums Artist of the Year, Female | Karol G |
| Top Latin Albums Artist of the Year, Duo or Group | Fuerza Regida |
| Top Latin Albums Label of the Year | Rimas |
| Latin Pop Artist of the Year, Solo | Rosalía |
| Latin Pop Artist of the Year, Duo or Group | Maná |
| Latin Pop Song of the Year | Karol G & Marco Antonio Solís, “Coleccionando Heridas” / Maluma, “BRONCEADOR” |
| Latin Pop Airplay Label of the Year | Sony Music Latin |
| Top Latin Pop Album of the Year | Rosalía, LUX |
| Top Latin Pop Albums Label of the Year | Sony Music Latin |
| Tropical Artist of the Year, Solo | Romeo Santos |
| Tropical Artist of the Year, Duo or Group | Aventura |
| Tropical Song of the Year | Romeo Santos & Prince Royce, “Lokita Por Mí” |
| Tropical Airplay Label of the Year | Sony Music Latin |
| Top Tropical Album of the Year | Romeo Santos & Prince Royce, Better Late Than Never |
| Top Tropical Albums Label of the Year | Sony Music Latin |
| Regional Mexican Artist of the Year, Solo | Peso Pluma |
| Regional Mexican Artist of the Year, Duo or Group | Fuerza Regida |
| Regional Mexican Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Regional Mexican Airplay Label of the Year | Universal Music Latin Entertainment |
| Top Regional Mexican Album of the Year | Peso Pluma & Tito Double P, DINASTÍA |
| Top Regional Mexican Albums Label of the Year | Double P Records |
| Latin Rhythm Artist of the Year, Solo | Bad Bunny |
| Latin Rhythm Artist of the Year, Duo or Group | Wisin & Yandel |
| Latin Rhythm Song of the Year | Bizarrap & Daddy Yankee, “Bzrp Music Sessions, Vol. 0/66” |
| Latin Rhythm Airplay Label of the Year | Sony Music Latin |
| Top Latin Rhythm Album of the Year | Omar Courtz, Por Si Mañana No Estoy |
| Top Latin Rhythm Albums Label of the Year | Rimas |
| Songwriter of the Year | Bad Bunny |
| Publisher of the Year | Street Mob ENT, BMI |
| Producer of the Year | MAG |
| Billboard Vanguard Award | Fuerza Regida |
| Billboard Hall of Fame Award | Rosalía |
| Billboard Lifetime Achievement Award | Cristian Castro |
| Billboard Icon Award | Rubén Blades |




